| Valcour Conference Center Fees | |
| 4/1/10 to 3/31/12 | Fees do not include current taxes |
| Main House* | $1,750.00 |
| Main House Additional Day Rental* | $1,150.00 |
| Boathouse | $850.00 |
| Function Fee (Excludes Saturdays for meetings, workshops, trainings, etc.) | $275.00 |
| Over Capacity Fee | $325.00 |
| Overnight Accommodations | Fees do not include current taxes |
| The Zephaniah Platt Room (#1) | $115.00 |
| The Port Jackson Room (#2) | $135.00 |
| The Champlain Room (#3) | $135.00 |
| The Valcour Room (#4) | $135.00 |
| The Sibley Room (#5) | $115.00 |
| The Heathcote Room (#6) | $85.00 |
| The John L. Rey (#7) | $85.00 |
| The George W. Angell Room (#8) | $85.00 |
| The Wilson Room (#9) | $85.00 |
| *Fee includes guest bedrooms | |

